<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slash dev Slash null</title>
	<atom:link href="http://devnull.crapules.com/feed" rel="self" type="application/rss+xml" />
	<link>http://devnull.crapules.com</link>
	<description>various *nix tips</description>
	<lastBuildDate>Tue, 08 Mar 2011 16:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Run existing Windows Vista installation on your Linux with VMWare</title>
		<link>http://devnull.crapules.com/2011/03/08/run-existing-windows-vista-installation-on-your-linux-with-vmware</link>
		<comments>http://devnull.crapules.com/2011/03/08/run-existing-windows-vista-installation-on-your-linux-with-vmware#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:56:36 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Vrac]]></category>

		<guid isPermaLink="false">http://www.crapules.com/wordpress/?p=35</guid>
		<description><![CDATA[Many Linux users run windows on vmware to run some specifics apps not running well with Wine or faster in vmware. (Adobe lightroom for example). You can find on google many way to run your existing windows XP install in &#8230; <a href="http://devnull.crapules.com/2011/03/08/run-existing-windows-vista-installation-on-your-linux-with-vmware">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many Linux users run windows on vmware to run some specifics apps not running well with Wine or faster in vmware. (Adobe lightroom for example). You can find on google many way to run your existing windows XP install in linux through VMWare. That&#8217;s not very difficult. To resume you need to:<br />
1. Installing VMware<br />
2. Configure VMWare<br />
- Need to launch VMWare with a root account.</p>
<blockquote><p>sudo vmware</p></blockquote>
<p>You will now be prompted with the VMware Server Console. Make sure that “Local host” is selected and choose “Connect”. For easy setup, use the Virtual Machine Wizard by clicking on “Create a new virtual machine” and going through the following steps:<br />
1. Next<br />
2. Custom, Next<br />
3. Microsoft Windows (Choose Version)<br />
4. Choose a name and location, the default values are fine,<br />
5. For Processor Configuration I chose One Processor so that one core would be dedicated to each OS during virtualization,<br />
6. Access Rights I did not make my machine private.<br />
7. Specify the amount of memory you want to allocate to the Guest OS. I dedicated half my memory, 512MB. However, when running simulations or using apps like SolidWorks it feels very slow so I plan to pickup 2GB after work tomorrow. Next<br />
8. For your Network Connection I recommend you use NAT (network address translation). This will be the easiest configuration since you will be sharing the same connection among both OSes. Bridged will allow each OS to use a separate connection but requires further configuration that I will not get into here. Next<br />
9. Choose BusLogic as your SCSI adapter. Next<br />
10. Choose “Use a physical disk”, Next<br />
11. Your “Device” should be the main disk that contains both your Linux partition and your Windows partition. Select “Use individual partitions”. Next<br />
12. Here select both your linux and windows partition (swap isn’t needed). Your linux partition is needed since only the first stage of GRUB resides on the MBR and GRUB will try to access your linux partition to load stage 2. Next<br />
13. Choose a Disk Filename, the default is fine. Finish</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.crapules.com/2011/03/08/run-existing-windows-vista-installation-on-your-linux-with-vmware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment a block of text in VIM</title>
		<link>http://devnull.crapules.com/2008/07/17/comment-a-block-of-text-in-vim</link>
		<comments>http://devnull.crapules.com/2008/07/17/comment-a-block-of-text-in-vim#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:33:44 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Vrac]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[vim]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.crapules.com/wordpress/?p=47</guid>
		<description><![CDATA[it&#8217;s easy to comment a large text zone in VIM:
switch in visual mode (CTRL + V)
press touch I (upcase i)
Enter the comment caractere (# for exemple or // for exemple)
And now press ESC.
Et voilà!
]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s easy to comment a large text zone in VIM:</p>
<p>switch in visual mode (CTRL + V)<br />
press touch <strong>I </strong>(upcase i)<br />
Enter the comment caractere (<strong>#</strong> for exemple or <strong>//</strong> for exemple)<br />
And now press <strong>ESC</strong>.</p>
<p>Et voilà!</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.crapules.com/2008/07/17/comment-a-block-of-text-in-vim/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell OpenManage 5 (OMSA) on Debian setup.</title>
		<link>http://devnull.crapules.com/2008/07/17/dell-openmanage-5-omsa-on-debian-setup</link>
		<comments>http://devnull.crapules.com/2008/07/17/dell-openmanage-5-omsa-on-debian-setup#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:32:41 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[32]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[64 bits]]></category>
		<category><![CDATA[64bits]]></category>
		<category><![CDATA[apt-get]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[deb]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell openmanage]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[modprobe]]></category>
		<category><![CDATA[mtp]]></category>
		<category><![CDATA[omsa]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[paquet]]></category>
		<category><![CDATA[sas]]></category>

		<guid isPermaLink="false">http://www.crapules.com/wordpress/?p=44</guid>
		<description><![CDATA[Cet aricle est tiré du site de john parnefjord. Merci à lui pour ce fabuleux article! 
Dell OpenManage 5 (OMSA) est maintenant disponible en package .deb. Rien de plus facile pour l&#8217;installer dorénaveant. A condition d&#8217;avoir toutes les informations nécessaires!
Dans &#8230; <a href="http://devnull.crapules.com/2008/07/17/dell-openmanage-5-omsa-on-debian-setup">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cet aricle est tiré du site de <a href="http://john.parnefjord.se/node/39">john parnefjord</a>. Merci à lui pour ce fabuleux article! <img src='http://devnull.crapules.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Dell OpenManage 5 (OMSA) est maintenant disponible en package .deb. Rien de plus facile pour l&#8217;installer dorénaveant. A condition d&#8217;avoir toutes les informations nécessaires!<br />
Dans ce tutoriel nous verrons comment l&#8217;installer rapidement.</p>
<p>This article come from the <a href="http://john.parnefjord.se/node/39">john parnefjord</a> website. Many thanks to him! <img src='http://devnull.crapules.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Since the advent of the debianized version of Dell OMSA installation has been a breeze.<br />
Follow this tut to install quickly Dell OpenManage on a Debian system.</p>
<p><span id="more-44"></span></p>
<p><a href="#french">Francais Version</a><br />
<a href="#english">English Version</a></p>
<p><a name="french"><br />
<h2>Français</h2>
<p></a></p>
<p>Ajouter les lignes suivants dans le fichier /etc/apt/sources.list</p>
<p><code><br />
# OMSA<br />
deb http://ftp.sara.nl/pub/sara-omsa dell sara<br />
</code></p>
<p>Installer OMSA en utilisant apt-get (aptitude installera beaucoup de paquets non nécessaires. je vous conseille d&#8217;utiliser apt-get pour éviter d&#8217;installer des paquets non nécessaires)</p>
<p><code><br />
apt-get update<br />
apt-get install dellomsa<br />
</code></p>
<p>Si vous utilisez un SAS controleur mpt vous devez charger le module mptctl. Je ne l&#8217;ai pas testé mais j&#8217;ai eu des retours d&#8217;utilisateurs du SAS 5/i storage controllers. Merci pour l&#8217;info!<br />
Il vous suffit de charger le module et de redémarrer OMSA et les informations disques seront accessibles.</p>
<p><code>modprobe mptctl<br />
/etc/init.d/instsvcdrv restart<br />
</code></p>
<p>Attention: sur un noyau 64bits vous ne pourrez pas vous logguer sur l&#8217;interface web tant que vous n&#8217;aurez pas rajouter quelques librairies 32bits et éditer le fichier de conf qui va bien. Si vous avez un kernel 64bits, copiez les fichiers suivants d&#8217;une install 32bits:</p>
<p><code>/lib/libselinux.so.1<br />
/lib/libsepol.so.1<br />
/lib/security/pam_nologin.so<br />
/lib/security/pam_unix.so</code></p>
<p>John a crée un zip avec tt les librairies si vous n&#8217;avez pas d&#8217;install 32bits sous la main. (voir le lien à la fin de l&#8217;article).<br />
Si il n&#8217;existe pas, crée le répertoire /lib32 et copiez y les fichiers. Vous aurez également besoin du paquet ia32-libs qui permet de faire tourner la plupart des applis 32bis avec un noyau 64.</p>
<p>Editez le fichier /etc/pam.d/omauth et remplacez /lib par /lib32:</p>
<p><code>#%PAM-1.0<br />
#auth       required     pam_stack.so service=system-auth<br />
#auth       required    /lib/security/pam_nologin.so<br />
#account    required    pam_stack.so service=system-auth<br />
auth       required     /lib32/security/pam_unix.so nullok<br />
auth       required     /lib32/security/pam_nologin.so<br />
account    required     /lib32/security/pam_unix.so nullok</code></p>
<p>Redémarrer les services:</p>
<p><code>/etc/init.d/instsvcdrv restart</code></p>
<p>Démarrer l&#8217;interface web:</p>
<p><code>/etc/init.d/dsm_om_connsvc start</code></p>
<p>Si vous voulez la lancer automatiquement au démarrage:</p>
<p><code>update-rc.d dsm_om_connsvc defaults 95</code></p>
<p>Et voilà!<br />
Vous n&#8217;avez plus qu&#8217;a vous connecter:</p>
<p>https://192.168.0.10:1311/</p>
<p>Si vous ne pouvez pas vous logguer, vérifiez dans votre syslog. Vous devriez pouvoir vous connecter en utilisant un compte user du serveur. En vous logguant en root, vous devriez avoir accès à toutes les informations.</p>
<p><a name="english"><br />
<h2>English</h2>
<p></a><br />
Just add the following lines to /etc/apt/sources.list</p>
<p><code># OMSA<br />
deb http://ftp.sara.nl/pub/sara-omsa dell sara</code></p>
<p>and then install using</p>
<p><code>apt-get update<br />
apt-get install dellomsa<br />
</code><br />
(using aptitude instead apt-get will install a lot of uneeded packages)</p>
<p>In case you have the mpt-based SAS controller you need to load the mptctl module. I haven&#8217;t tested this myself but I had some feedback from user using the SAS 5/i storage controllers. Thanks for that info! Well, just load the module and restart OMSA and the storage information should be available.</p>
<p><code>modprobe mptctl<br />
/etc/init.d/instsvcdrv restart<br />
</code></p>
<p>On a 64-bit machine you will not be able to login to the web interface unless you add some files from a 32-bit installation and edit a configuration file. So if you have a 64-bit installation of Etch then copy these files from a 32-bit version of an Etch installation:</p>
<p><code>/lib/libselinux.so.1<br />
/lib/libsepol.so.1<br />
/lib/security/pam_nologin.so<br />
/lib/security/pam_unix.so</code></p>
<p>john have put up the files from a Debian Etch 32-bit in case you don&#8217;t have a 32-bit system. See link below.</p>
<p>Start with copying the following libraries to /lib32/. You might need to install the package ia32-libs to get 32-bit applications playing on a 64-bit system.</p>
<p>Edit /etc/pam.d/omauth and replace /lib with /lib32 so the end result looks like this:</p>
<p><code>#%PAM-1.0<br />
#auth       required     pam_stack.so service=system-auth<br />
#auth       required    /lib/security/pam_nologin.so<br />
#account    required    pam_stack.so service=system-auth<br />
auth       required     /lib32/security/pam_unix.so nullok<br />
auth       required     /lib32/security/pam_nologin.so<br />
account    required     /lib32/security/pam_unix.so nullok</code></p>
<p>Restart the services after this change:</p>
<p><code>/etc/init.d/instsvcdrv restart</code></p>
<p>The web service hasn&#8217;t started yet.</p>
<p><code>/etc/init.d/dsm_om_connsvc start</code></p>
<p>If you want it to start after a reboot then run:</p>
<p><code>update-rc.d dsm_om_connsvc defaults 95</code></p>
<p>After this you should be able to login to your server.</p>
<p>https://192.168.0.10:1311/</p>
<p>Check the syslog for errors if you can&#8217;t login. You can login using a ordinary user account on the machine and if logging in as root you will be able to do some more stuff. I believe I don&#8217;t have to tell you that you should be very restrictive about who is having access to this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.crapules.com/2008/07/17/dell-openmanage-5-omsa-on-debian-setup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funboard Photos</title>
		<link>http://devnull.crapules.com/2008/07/09/funboard-picture</link>
		<comments>http://devnull.crapules.com/2008/07/09/funboard-picture#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:00:03 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Photos Sport]]></category>
		<category><![CDATA[cyr]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funboard]]></category>
		<category><![CDATA[funboards]]></category>
		<category><![CDATA[glisse]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[kitesurf]]></category>
		<category><![CDATA[lecques]]></category>
		<category><![CDATA[planche]]></category>
		<category><![CDATA[planche à voile]]></category>
		<category><![CDATA[planches]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[sports de glisse]]></category>
		<category><![CDATA[sud]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[véliplanchiste]]></category>
		<category><![CDATA[vent]]></category>
		<category><![CDATA[voile]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Windsurf]]></category>
		<category><![CDATA[windsurfer]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.crapules.com/wordpress/?p=40</guid>
		<description><![CDATA[Le week end dernier, j&#8217;ai pu croiser ses deux gars en funboard qui semblaient bien s&#8217;amuser. Quelques photos de leur performance en windsurf.
Some amazing funboard picture




Toutes les photos de la serie sont ici:
more pictures here:
Crapules Photo Gallery: Windsurf
]]></description>
			<content:encoded><![CDATA[<p>Le week end dernier, j&#8217;ai pu croiser ses deux gars en funboard qui semblaient bien s&#8217;amuser. Quelques photos de leur performance en windsurf.</p>
<p>Some amazing funboard picture</p>
<p><a href="http://www.crapules.com/gallery2/v/sports/windsurf/20080612_windsurf07.jpg.html"><img src="http://www.crapules.com/gallery2/d/4824-2/20080612_windsurf07.jpg" alt="Amazing Jump in funboard!" /></a></p>
<p><a href="http://www.crapules.com/gallery2/v/sports/windsurf/20080612_windsurf08.jpg.html"><img src="http://www.crapules.com/gallery2/d/4827-2/20080612_windsurf08.jpg" alt="Saut en planche" /><br />
</a><br />
<a href="http://www.crapules.com/gallery2/v/sports/windsurf/20080612_windsurf11.jpg.html"><img src="http://www.crapules.com/gallery2/d/4836-2/20080612_windsurf11.jpg" alt="Decollage en funboard" /></a></p>
<p>Toutes les photos de la serie sont ici:<br />
more pictures here:<br />
<a href="http://www.crapules.com/gallery2/v/sports/windsurf/">Crapules Photo Gallery: Windsurf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.crapules.com/2008/07/09/funboard-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hocico Live in Paris 2008/04/01</title>
		<link>http://devnull.crapules.com/2008/07/06/hocico-live-in-paris-20080401</link>
		<comments>http://devnull.crapules.com/2008/07/06/hocico-live-in-paris-20080401#comments</comments>
		<pubDate>Sun, 06 Jul 2008 17:45:16 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Photos Concerts]]></category>
		<category><![CDATA[About a dead]]></category>
		<category><![CDATA[Agroyam]]></category>
		<category><![CDATA[Aircrag]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Dulce]]></category>
		<category><![CDATA[Dulce Liquido]]></category>
		<category><![CDATA[Electro]]></category>
		<category><![CDATA[Erk]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[goth]]></category>
		<category><![CDATA[Hocico]]></category>
		<category><![CDATA[Indus]]></category>
		<category><![CDATA[la loco]]></category>
		<category><![CDATA[laloco]]></category>
		<category><![CDATA[Liquido]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[Memorias atras]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[Racso]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.crapules.com/wordpress/?p=39</guid>
		<description><![CDATA[Some pictures of the Hocico live gigs in Paris the 1st april 2008



More photos available here:
Hocico Live In paris 1st april 2008
]]></description>
			<content:encoded><![CDATA[<p>Some pictures of the Hocico live gigs in Paris the 1st april 2008</p>
<p><a href="http://www.crapules.com/gallery2/v/concerts/Hocico/20080401_Hocico12.jpg.html"><img src="http://www.crapules.com/gallery2/d/4728-3/20080401_Hocico12.jpg" alt="Hocico Live Paris 2008" /></a></p>
<p><a href="http://www.crapules.com/gallery2/v/concerts/Hocico/20080401_Hocico02.jpg.html"><img src="http://www.crapules.com/gallery2/d/4708-3/20080401_Hocico02.jpg" alt="Hocico Live Paris 2008" /></a></p>
<p><a href="http://www.crapules.com/gallery2/v/concerts/Hocico/20080401_Hocico03.jpg.html"><img src="http://www.crapules.com/gallery2/d/4710-3/20080401_Hocico03.jpg" alt="Hocico Live Paris 2008" /></a></p>
<p>More photos available here:</p>
<p><a href="http://www.crapules.com/gallery2/v/concerts/Hocico/">Hocico Live In paris 1st april 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.crapules.com/2008/07/06/hocico-live-in-paris-20080401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet bonding (aggregating multiple ethernet channels)</title>
		<link>http://devnull.crapules.com/2008/06/30/ethernet-bonding-aggregating-multiple-ethernet-channels</link>
		<comments>http://devnull.crapules.com/2008/06/30/ethernet-bonding-aggregating-multiple-ethernet-channels#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:15:47 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[aggregating]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[bond0]]></category>
		<category><![CDATA[bonding]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[ifenslave]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[redundancy]]></category>

		<guid isPermaLink="false">http://www.crapules.com/wordpress/?p=37</guid>
		<description><![CDATA[Ethernet bonding refers to aggregating multiple ethernet channels together to form a single channel. This is primarily used for redundancy in ethernet paths or for load balancing.
To use Bonding Ethernet for High-Availability (fail-over) on Debian you need to:
install package ifenslave-2.6.To &#8230; <a href="http://devnull.crapules.com/2008/06/30/ethernet-bonding-aggregating-multiple-ethernet-channels">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ethernet bonding refers to aggregating multiple ethernet channels together to form a single channel. This is primarily used for redundancy in ethernet paths or for load balancing.</p>
<p>To use Bonding Ethernet for High-Availability (fail-over) on Debian you need to:</p>
<p>install package ifenslave-2.6.To install this package follow this command<br />
<em>#apt-get install ifenslave-2.6</em></p>
<p>edit /etc/network/interfaces to look like this:</p>
<p><em># This file describes the network interfaces available on your system<br />
# and how to activate them. For more information, see interfaces(5).<br />
# The loopback network interface<br />
auto lo<br />
iface lo inet loopback<br />
auto bond0<br />
iface bond0 inet static<br />
        address 192.168.1.14<br />
        netmask 255.255.255.0<br />
        gateway 192.168.1.1<br />
        dns-search     MyDomain.net<br />
        dns-nameservers 192.168.1.1<br />
        up ifenslave bond0 eth0 eth1<br />
        down ifenslave -d bond0 eth0 eth1</em></p>
<p>comment or borrow the lines referring to your real NICs in the same file<br />
add the following lines to your /etc/modprobe.d/bonding:</p>
<p><em><br />
alias bond0 bonding<br />
alias eth0 e1000<br />
alias eth1 e1000<br />
options bonding mode=0 miimon=100</em></p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.crapules.com/2008/06/30/ethernet-bonding-aggregating-multiple-ethernet-channels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export/Import an existing list of packages</title>
		<link>http://devnull.crapules.com/2008/06/30/exportimport-an-existing-list-of-packages</link>
		<comments>http://devnull.crapules.com/2008/06/30/exportimport-an-existing-list-of-packages#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:14:08 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[apt-get]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[dpkg]]></category>
		<category><![CDATA[duplicate]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[paquet]]></category>
		<category><![CDATA[paquets]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[selections]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[serveur]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.crapules.com/wordpress/?p=36</guid>
		<description><![CDATA[It is possible to export a list of all packages on a server and import this list to a new one.
It&#8217;s very usefull if you have a big server farm to manage.
Il est possible d&#8217;exporter la liste de toutes les &#8230; <a href="http://devnull.crapules.com/2008/06/30/exportimport-an-existing-list-of-packages">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is possible to export a list of all packages on a server and import this list to a new one.<br />
It&#8217;s very usefull if you have a big server farm to manage.</p>
<p>Il est possible d&#8217;exporter la liste de toutes les packages d&#8217;un serveur et d&#8217;importer cette liste sur un autre serveur. Cette commande est très pratique si vous avez une ferme de serveurs à gérer.</p>
<p>Export packages list from the primary server:<br />
<em>dpkg &#8211;get-selections &gt; mes_paquetages</em></p>
<p>Import the list on the new server:<br />
<em>dpkg &#8211;set-selections &lt; mes_paquetages</em></p>
<p>And finally install the packages:<br />
</em><em>apt-get dselect-upgrade</em></p>
<p>Importons la liste des packages sur le serveur primaire:<br />
<em>dpkg &#8211;get-selections &gt; mes_paquetages</em></p>
<p>Sur le nouveau serveur importons la liste des packages du serveur primaire:<br />
<em>dpkg &#8211;set-selections &lt; mes_paquetages</em></p>
<p>Et enfin installons les paquets:<br />
</em><em>apt-get dselect-upgrade</em></p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.crapules.com/2008/06/30/exportimport-an-existing-list-of-packages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware M15x and Ubuntu</title>
		<link>http://devnull.crapules.com/2008/06/02/alienware-m15x-and-ubuntu</link>
		<comments>http://devnull.crapules.com/2008/06/02/alienware-m15x-and-ubuntu#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:49:31 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[alienware]]></category>
		<category><![CDATA[amsn]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[M15x]]></category>
		<category><![CDATA[no sound]]></category>
		<category><![CDATA[no sounds]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.crapules.com/wordpress/?p=34</guid>
		<description><![CDATA[Just received my Alienware M15x and install Ubuntu 8.04 on it.
No problem except for the sound.
Need to add the line

options snd-hda-intel model=mbp3

in file
/etc/modprobe.d/alsa-base
Another little issue if you&#8217;re using AMsn and you don&#8217;t have sounds when you receive a message or &#8230; <a href="http://devnull.crapules.com/2008/06/02/alienware-m15x-and-ubuntu">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just received my Alienware M15x and install Ubuntu 8.04 on it.<br />
No problem except for the sound.<br />
Need to add the line<br />
<code><br />
options snd-hda-intel model=mbp3<br />
</code><br />
in file<br />
/etc/modprobe.d/alsa-base</p>
<p>Another little issue if you&#8217;re using AMsn and you don&#8217;t have sounds when you receive a message or when someone connect:<br />
Go to <strong>Accound / Preferences / Others</strong> and replace<br />
play $sound<br />
with<br />
aplay $sound</p>
<p>to use alsa sound server instead default library.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.crapules.com/2008/06/02/alienware-m15x-and-ubuntu/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Get the Dell Service Tag number with Linux</title>
		<link>http://devnull.crapules.com/2008/05/27/get-the-dell-service-tag-number-with-linux</link>
		<comments>http://devnull.crapules.com/2008/05/27/get-the-dell-service-tag-number-with-linux#comments</comments>
		<pubDate>Tue, 27 May 2008 09:35:52 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dmi]]></category>
		<category><![CDATA[dmidecode]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[openmanage]]></category>
		<category><![CDATA[serial]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service tag]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.crapules.com/wordpress/?p=32</guid>
		<description><![CDATA[




[root@SERVER ~]# dmidecode &#124; grep “Serial Number”
                Serial Number: 8HZZ42C




]]></description>
			<content:encoded><![CDATA[<div class="codebox">
<div class="incqbox">
<div class="scrollbox" style="height: 8em">
<pre>
<code>
[root@SERVER ~]# dmidecode | grep “Serial Number”
                Serial Number: 8HZZ42C</code>
</pre>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://devnull.crapules.com/2008/05/27/get-the-dell-service-tag-number-with-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horrorist Live @ Paris 2008 04 01</title>
		<link>http://devnull.crapules.com/2008/04/12/the-horrorist-live-paris-2008-04-01</link>
		<comments>http://devnull.crapules.com/2008/04/12/the-horrorist-live-paris-2008-04-01#comments</comments>
		<pubDate>Sat, 12 Apr 2008 14:29:01 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Photos Concerts]]></category>
		<category><![CDATA[acrosome]]></category>
		<category><![CDATA[alexander chesler]]></category>
		<category><![CDATA[arrivers]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[doomcore]]></category>
		<category><![CDATA[flesh is the fever]]></category>
		<category><![CDATA[gothic]]></category>
		<category><![CDATA[hardcore]]></category>
		<category><![CDATA[hypnotizer]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[miro]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[oliver chesler]]></category>
		<category><![CDATA[one night in ny]]></category>
